results & Photos
Results
Any timing or results questions should be directed to Capital Road Race Management at [email protected]
2024 Results
2023 Results
2022 Results
2021 Results
2019 Results
2018 Results
2017 Results
2016 Results
Race Records Top 10 All Time
Women’s Short Course
1. Marrie Argentine Chen 50:09 2019
2. Tracy Hoeg 50:45 2018
3. Marrie Argentine Chen 50:59 2018
4. Sarah Kay 51:15 2018
5. Allie Caminiti 53:16 2018
6. Megan Tennant 54:21 2019
7. Alexis Richardson 54:33 2019
8. Emily Naas 54:47 2017
8. Carla Landrum 54:47 2019
9. Mo Bartley 55:15 2016
10. Aspen Abbott 55:31 2017
Men’s Short Course
1. John Kretschmann 43:14 2018
2. Rasmus Hoeg 43:18 2018
3. John Kretschmann 44:30 2017
4. Matt Post 44:31 2017
5. John Kretschmann 44:54 2019
6. Mike Keck 47:02 2016
7. Jonathan Rihel 48:40 2016
8 Joseph Miller 49:25 2019
9. Bryan Hacker 49:35 2016
10. Michael Hegglund 2021
Women’s Long Course
1. Erin Wachter 1:22:08 2019
2. Heather Van Sickle 1:25:02 2019
3. Lauren Wallace 1:25:10 2018
4. Tracy Hoeg 1:25:20 2017
5. Jamie Noriega 1:26:17 2016
6. Nicki Monical 1:26:42 2018
7. Julia Walters 1:27:19 2019
8. Erynne Jones 1:27:39 2019
9. Julia Walters 1:28:29 2018
10. Ginny Meadway 1:27:39 2019
Men’s Long Course
1. Nicholas Green 1:07:42 2018
2. Chris DeWit 1:10:25 2017
3. Forrest Misenti 1:10:54 2018
4. Jedidiah Soliz 1:11:41 2019
5. Robert Ressl-Moyer 1:13:41 2017
6. Kyle Petty 1:15:03 2017
7. Kyle Petty 1:15:53 2016
8. Brandon Costa 1:15:56 2021
9. Ben Harris 1:16:10 2021
10. Corey Phillis 1:16:12 2019